Hochleistungs-PM-Faserkollimator
Merkmale
Extrem niedrige Einfügedämpfung und hohe Rückflussdämpfung
Hohe Zuverlässigkeit und Stabilität
Anwendungen
LIDAR und Materialbearbeitung
Gepulste Faserlaser und -verstärker
Spezifikationen
| Parameter | Unit | Value |
| Center Wavelength | nm | 1060 |
| Operating Wavelength Range | nm | 1035~1080 |
| Working Distance | mm | 35,85,200 |
| Typ Insertion Loss | dB | 0.20 |
| Insertion Loss | dB | ≤0.30 |
| Beam Waist Diameter (1/e2) | mm | 0.55±0.1 |
| Package Dimensions | mm | Φ3.2xL14 |
| Optical Power(CW) | W | ≤35 |
| Point Accuracy | ° | ≤1 |
| Extinction Ratio | dB | ≥20 |
| Return Loss | dB | ≥45 |
| Fiber Type | Nufern PLMA-GDF-10/125-M | |
| Operating temperature | °C | 0~+70 |
| Storage temperature | °C | -40 ~+85 |
Inquiry
