1X4 MEMS Optical Switch Module
Description
1X4 MEMS Optical Switch Module are based on microelectromechanical systems technology. By rotating the mirror of the MEMS chip, channel selection is allowed between one input fiber and N output fibers. This switch is bidirectional and can also be used as an Nx1 selector switch. It has the characteristics of small size, high reliability, and long life.
Features
- Low Insertion Loss & Low PDL
- Low Power Consumption
- High switching speed
- Insensitive to Shock and Vibration
- High Reliability and Stability
Applications
- Fiber communication System
- Optical component testing
- Fiber sensing System
- Channel Monitor
- Matrix Optical Switch
Specifications
| Parameters | Unit | MEMS-1×N-M5 |
| Working Wavelength | nm | 1260~1650 |
| Testing Wavelength | nm | 1550 |
| Insertion Loss | dB | ≤1.5 |
| Optical Fiber Type | um | 50/125 |
| Return Loss | nm | ≥35 |
| Crosstalk | nm | ≥35 |
| PDL | dB | ≤0.15 |
| WDL | dB | ≤0.3 |
| Repeatability | dB | ≤±0.05 |
| Durability | Cycle | >109 |
| Switching Time | ms | ≤5 |
| Input Optical Power | mW | ≤500 |
| Control Mode | TTL and RS-232 | |
| Operating Voltage | V | DC5V±10% |
| Operating Temp. | ℃ | -5~+70 |
| Storage Temp. | ℃ | -40~+85 |
| Dimension(L×W×H) | mm | 60×35×15 |
Optical Route

Ordering Information: XH-MEMS-1X4-A-B-C-D-E-F-G
| 1×N | A | B | C | D | F | E |
| Number channels(N) | wavelength | Fiber Type | Voltage | Protective sleeve | Fiber length | Connector |
| N:1~x | 13: 1310nm | SM:9/125 | 5-5V | 025:Φ0.25mm | 05: 0.5m | 1:SC/UPC |
|
|
15: 1550nm | X: | 09:Φ0.9mm | 10: 1.0m | 2:SC/APC | |
| 13/15: 1310+1550nm | X: other | 15: 1.5m | 3:LC/UPC | |||
| X: other | X: other | 4:FC/UPC | ||||
| 5:FC/APC |
Inquiry
