In-Line Fiber Optic Polarizers 1064nm
Introduce
In-Line Fiber Optic Polarizers 1064nm 1030nm 1040nm1053nm 1080nm these devices are used to block orthogonally polarized light from unpolarized (or randomly polarized) light sources using linear polarization. They attenuate orthogonally polarized light and have a high extinction ratio, the specific value depending on the specifications of each polarizer. They can also be used to enhance the extinction ratio of polarized signals. They are commonly used in fiber optic networks and measurement applications, including polarization analysis, polarization monitoring and control, polarization mode dispersion (PMD) monitoring, and improving polarization extinction ratio (PER). They are also ideally suited for use in polarization-maintaining fiber amplifiers, fiber lasers, and high-speed communication systems and instrumentation applications. We offer matching PM patch cords for use with these devices.
Specification
| Parameter | limit value | Typical value | unit |
| Center wavelength | 1030 、1040 、1053、1064or customized | nm | |
| Bandwidth range | ±5 or customized | nm | |
| Insertion loss(Type) | 0.8 | dB | |
| Insertion loss | Max. | 1.0 | dB |
| Extinction ratio(Type) | 28 | dB | |
| Extinction ratio | Min. | 25 | dB |
| Return loss | Min. | 50 | dB |
| Power handling capacity | 100 (higher power available upon request) | mW | |
| Tensile load | Max. | 5 | N |
| Fiber type | PM 980 Panda Fiber or HI 1060 Fiber | ||
| Operating temperature | -5 to +50 | ℃ | |
| Storage temperature | -20 to +85 | ℃ |
Note: *The above parameters do not include connector losses; standard parameters including connectors will have an additional loss of 0.3 dB.
Ordering Information:
| ILP-A-B-C-D-E | |
| A=wavelength | 1030nm 1040nm1053nm1064nm1080nm SS – Specify |
| B=Fiber type | 1= Input HI1060,Output PM980,2=Input and output PM980 3= Input and output HI1060 |
| C=Casing type | B=Bare fiber 9=900um loose tube |
| D=Fiber length | 05=0.5m 10=1.0m 50=5.0m SS=Specify |
| E=connector | FA=FC/APC FP=FC/UPC SA=SC/APC SP=SC/UPC SS=Specify |
