2x2F Mechanical Optical Switch
Description:
The Full XH-OSW-2×2 fiber optic switch connects optical channels by directing or blocking an incoming optical signal into the output fiber. This is achieved using a patent pen-ding op to-mechanical configuration and activated via an electrical control signal. A latching version preserves the selected optical path after the drive signal has been removed, while the non-latching versions default to either the open or closed state when power is removed. The switch has integrated electrical position sensors. The new material based advanced design significantly reduces moving part position sensitivity, offering unprecedented high stability as well as unmatched low cost.
Features:
- Low insertion loss, wide wavelength range
- Low channel crosstalk, high stability, high reliability
- Simple control, small size, easy to embed in the circuit board
- Locking and non-locking control types can be selected
Specifications
| Parameter | Parameter Value | |
| Model | XH-OSW-2x2F | |
| Insertion Loss(dB) | Typical value:0.5 Max:1.0 | |
| Wavelength Range(nm) | 850~1310 | 1260~1650 |
| Working Wavelength(nm) | 850/980/1310 | 1310/1550/1625 |
| Return Loss(dB) | MM ≥ 30 SM ≥50 | |
| Channel Crosstalk(dB) | MM ≥ 35 SM ≥55 | |
| PDL(dB) | ≤0.05 | |
| WDL(dB) | ≤0.25 | |
| TDL(dB) | ≤0.25 | |
| Repeatability(dB) | ≤±0.02 | |
| Lifetime(Times) | ≥107 | |
| Switching Time(ms) | ≤8 | |
| Transmission power(mW) | ≤500 | |
| Operating Voltage(V) | 3 or 5 | |
| Operating temperature(℃) | -20~+70 | |
| Storage temperature(℃) | -40~+85 | |
| Weight (g) | 16 | |
| Dimension(mm) | (L)27.0×(W)12.5×(H)8.4±0.2 | |
Inquiry
