Multicore fiber collimator
Features
- Low Insertion Loss
- Wide pass band
- Low PDL
- High stability and reliability
Applications
- Isolators
- Collimators
- Switches
- WDM
- Signal processing
- Optical sensingVROptical fiber slip ring
Specifcations
| Parameters | P Grade | A Grade |
| Wavelength(nm) | 1310nm、1550nm 、 850nm、1250~1650nm | |
| Insertion Loss (Typ.) (dB) |
≤0.6
|
|
| Insertion Loss (Max.) (dB) | ||
| Return Loss(dB) | ≥55 | |
| Beam Diameter(mm) | <0.5 | |
| Operating Temperature (℃) | -20℃ ~ +75℃ | |
| Storage Temperature ( ℃) | -40℃ ~ +85℃ | |
| Optical fiber model | Corning SMF-28e、ZBL、LBL | |
| Polarization Dependent Loss(dB) | ≤0.15 | |
| Directivity(dB) | ≤0.1 | |
| Maximun Power Handling(W) | 500 | |
| Dimensions(mm) | 2.78*21 、3.2*21 | |
Inquiry
